CONCRETE VIBRATOR ROBIN EY20+HOSE EX 380
Type: | Concrete Vibrator |
---|---|
Shotcrete Type: | Semi-Dry |
Machining Process: | Assembly |
Structure: | Cylinder Type |
Productivity: | 75m²/h |
Feeding Height: | 1370mm |
Description
Basic Info.
Model NO.
EY20
Vibrating Amplitude
1.1mm
Certification
ISO9001: 2000, CE
Condition
New
Color
Yellow
Product Name
Robin Engine Concrete Vibrator
Engine Model
Robin Ey20
Power
5.0HP
Coupling
Dynapac Type
Matched Vibrator Shaft
28mm/32mm/38mm/45mm/60mm
Weight
22kgs
Packing Size
51*39*51cm
Transport Package
Carton
Specification
5.0HP
Trademark
KZW
Origin
Ningbo, China
HS Code
84306100
Production Capacity
1000PCS/Year
Product Description
Professional Robin engine concrete vibrator with EY20 5.0HP engine
Robin engine Concrete vibrator , work with concrete vibrator shaft, Is suitable to the commodity concrete, widely applies to the bridge, the harbor construction, the large-scale dam, the water wheel power plant, the high level building base pours into post picket, crowded reinforcing steel bar net coagulation dirt wall and major and medium small architectural engineering.
Product Description:
Item | Gasoline engine vibrator | |
Model | ZXR | ZXRC |
Engine Model | ROBIN EY20 | Robin copy RB20 |
Engine type | 4-stroke 25° Single-cylinder with Air-cooled | |
Borex stroke | 1-67*52mm | 1-67*52mm |
Displacement | 183cm3 | 183cm3 |
Compression Ratio | 8.5:1 | 8.5:1 |
Max power | 5hp/3600rpm | 5hp/3600rpm |
Recommded power using | 3.5hp /3600rpm | 3.5hp /3600rpm |
Fuel Tank capacity | 3.8L | 3.8L |
Fuel consumption | 230g/hp-hr (313g/kwh) | 230g/hp-hr (313g/kwh) |
packing size | 53*39*53cm | 53*39*53cm |
N..W/G.W. | 20kgs/22kgs | 20kgs/22kgs |
Match concrete vibrator shaft :
Item | Concrete vibrator shaft | ||||||
Model | ¢(mm) | ZX35 | ZX-38 | ZX-45 | ZX-50 | ZX-60 | ZX-70 |
Diameter of head | ¢(mm) | 35 | 38 | 45 | 50 | 50 | 70 |
Length of head | L (mm) | 380 | 420 | 420 | 480 | 410 | 450 |
Vibrating Frequency | (HZ) | 183 | 185 | 185 | 200 | 200 | 200 |
Vibrating Ampitude | (mm) | 0.91 | 1 | 1.2 | 1.15 | 1.15 | 1.35 |
Dia of flexiable hose | D(mm) | 30 | 30 | 32 | 36 | 36 | 36 |
Diaof flexiable shaft | D(mm) | 10 | 10 | 10 | 13 | 13 | 13 |
Weight (6mtr) | (kg) | 14 | 15 | 16 | 20 | 21 | 24 |
packing size | CM | 75*75*5.5 |
Reviews
There are no reviews yet.